000 | 01832 a2200241 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241119095411.0 | ||
008 | 241119b |||||||| |||| 00| 0 eng d | ||
020 | _a9784894446403 | ||
020 | _a4894446405 | ||
100 |
_aFujimoto, Yasushi _942941 |
||
245 |
_a10 influential creators for magazine design / _c[introduction by Yasushi Fujimoto]. |
||
246 | _aZasshi dezain no chōryū o kaeta 10-nin | ||
246 | _a雑誌デザインの潮流を変えた10人 | ||
260 |
_aTokyo, Japan : _bCAP/P.I.E., _c2008. |
||
300 |
_a226 pages : _billustrations (colour), portraits ; _c30 cm. |
||
500 | _aPublished in association with CAP, the magazine designers' collective. | ||
520 | _aWhat is magazine design? What are magazine designers and art directors thinking, and in which directions are they heading? Armed with those simple questions, the author visited ten prominent magazine art directors who have been influential in the world of magazine design: Christophe Brunnquell (Purple), Work In Progress (Self Service), Yorgo Tloupas (Crash and Intersection), Jop Van Bennekom (Re-Magazine and Fantastic Man), M/M (Vogue Paris), David Carson (Ray-Gun), Tadanori Yokoo (Ryuko Tsuushin), Heikichi Harata (Garo And Heaven), Gento Matsumoto (Rits), and B, Kazunari Hattori (Here And There). By presenting each art director's background, design style, and how they influenced the world of magazine design, Fujimoto tried to find answers to his questions. Along with interviews, the author shows page after page of the magazine designs of each director as well as photographs of their work environments. The art direction of the book is completed by the author himself. | ||
546 | _aText in English and Japanese. | ||
650 | 0 |
_aMagazine design _942942 |
|
650 | 0 | _aGraphic design (Typography) | |
942 |
_2ddc _cBOOK |
||
999 |
_c24166 _d24166 |